Product Finder
In Stock Items
We maintain inventory of items below for quick turnaround.MSP Part # | Thickness (in) | Width (in) | Length (ft) | Tape Color | Profile | Guide Color | Series |
---|---|---|---|---|---|---|---|
2010036BK-T | 0.020 | 1.00 | 36 | Black | Triangular | - | ST |
2010036BK-R | 0.020 | 1.00 | 36 | Black | Rectangular | - | ST |
2010036OR-TB | 0.020 | 1.00 | 36 | Org/Red | Triangular | Blue | ST |
2010036OR-T | 0.020 | 1.00 | 36 | Org/Red | Triangular | - | ST |
2010036OR-R | 0.020 | 1.00 | 36 | Org/Red | Rectangular | - | ST |
2010036GY-T | 0.020 | 1.00 | 36 | Gray | Triangular | - | ST |
2010036CL-R | 0.020 | 1.00 | 36 | Clear | Rectangular | - | ST |
2015036BK-T | 0.020 | 1.50 | 36 | Black | Triangular | - | ST |
2020036BK-T | 0.020 | 2.00 | 36 | Black | Triangular | - | ST |
2020036OR-T | 0.020 | 2.00 | 36 | Org/Red | Triangular | - | ST |
2035036BK-T | 0.020 | 3.50 | 36 | Black | Triangular | - | ST |
3010036BK-T | 0.030 | 1.00 | 36 | Black | Triangular | - | ST |
3010036BK-TW | 0.030 | 1.00 | 36 | Black | Triangular | White | ST |
3010036BK-R | 0.030 | 1.00 | 36 | Black | Rectangular | - | ST |
3010036OR-T | 0.030 | 1.00 | 36 | Org/Red | Triangular | - | ST |
3010036OR-TW | 0.030 | 1.00 | 36 | Org/Red | Triangular | White | ST |
3020036BK-T | 0.030 | 2.00 | 36 | Black | Triangular | - | ST |
GRIPWP-BK | 0.067 | 1.30 | 5 | Black | Grip Ridge | - | ST |
US Mil Spec A-A-59163A (superseding MIL-I-46852C)
We manufacture tapes to meet criteria for US Military specifications. Some items may be available in stock.MSP Part # | Thickness (in) | Width (in) | Length (ft) | Tape Color | Profile | Guide Color | National Stock Number (NSN) | CID Reference |
---|---|---|---|---|---|---|---|---|
4010036BK-TG | 0.040 | 1.00 | 36 | Black | Triangular | Green | 5970-00-955-9976 | AA59163-1II0040 |
2005081OR-R | 0.020 | 0.50 | 81 | Org/Red | Rectangular | - | 5970-01-250-8756 | AA59163-1I0020 |
2010036BK-TB | 0.020 | 1.00 | 36 | Black | Triangular | Blue | 5970-01-584-9477 | AA59163-1II0020 |
2010036OR-TB | 0.020 | 1.00 | 36 | Org/Red | Triangular | Blue | 5970-00-480-1329 | AA59163-1II0020 |
3010036OR-TW | 0.030 | 1.00 | 36 | Org/Red | Triangular | White | 5970-01-396-1601 | AA59163-1II0030 |
4010036OR-TG | 0.040 | 1.00 | 36 | Org/Red | Triangular | Green | 5970-00-949-4846 | AA59163-1II0040 |
6015036BK-TB | 0.060 | 1.50 | 36 | Black | Triangular | Blue | 5970-00-177-1627 | AA59163-1II0060 |
E/Fusing Tapes
Flame retardant suite designed for extreme conditions.MSP Part # | Description | Thickness (in) | Width (in) | Length (ft) | Tape Color | Profile | Guide Color | Series | Case Qty |
---|---|---|---|---|---|---|---|---|---|
E112-010 | 112 Silicone Electrical Tape | 0.012 | 1.00 | 30 | Gray | Rectangular | Red | FR | 12 |
E140-010 | 140 Silicone Sealing Tape | 0.040 | 1.00 | 36 | Gray | Triangular | Red | FR | 12 |
E220-010 | 220 Wide Silicone Electrical Tape | 0.020 | 2.00 | 36 | Gray | Rectangular | Red | FR | 6 |
E330-010 | 330 Wide Silicone Sealing Tape | 0.030 | 3.00 | 36 | Gray | Triangular | Red | FR | 6 |
E900-010 | 900 Moldable Silicone Putty | - | 1.00 | 1.5 | Gray | - | - | FR | 12 |
E903-010 | 903 Insulating Silicone Grip | 0.067 | 1.30 | 5 | Gray | Grip Ridge | - | FR | 12 |